HT Switchgear ( LBS)
Key Features
Application
One of the basic functions of switch gear is protection, which is interruption of short-circuit and overload fault currents while maintaining service to unaffected circuits. Switch gear also provides isolation of circuits from power supplies. Switch gear is also used to enhance system availability by allowing more than one source to feed a load
Construction
This protective equipment’s is used for Low voltage & medium voltage system, its usually used for 11kV system, Load break switch (LBS) mechanism is available for 630A, and over current protection scheme is done through HRC fuse, The panel includes 3 Numbers of CT (Current transformer) and 3 Numbers of PT (Potential transformer) for measuring system current and voltage, The HRC fuse protect overload or any short circuit, The panel also include 3 numbers of Ampere meter & one voltmeter with selector switch for monitoring different
The Construction is of metal clad type and uses high grade steel of adequate thickness ensuring safety and security, the panel size is 900 mm x 1000 mm x 1800 mm and weight almost 450kGs
Key feature
Long Maintenance free operation
Fully metal clad design
Horizontal isolation
Very High Operating Reliability
Simple Maintenance and Inspection
High Dynamic and Thermal Strength
Special Bottle Arc-chutes
Current Interruption without visible arcs
Simple Driving Mechanism
Technical Data
We Power Generation Technology manufacture and supply HT Load Break Switches ranges from 3.3kV to 36kV with the amp rating from 630 to 800. Our 11kV LBS switchgear panels are compact in size to suite every industrial needs. Available Indoor and Outdoor type Load break switches for varied range of applications
Technical Specification11kV Series Load Break Switchgear Panels | |||
Model | LMAX16325 | LAMX18025 | LMAX26325 |
Rated Voltage | 12 KV | 12 KV | 24 KV |
Rated Frequency | 50 Hz | 50 Hz | 50 Hz |
Rated Current | 630 A | 1250 A | 630 A |
Rated Peak Current | 62.5 KA | 62.5 KA | 62.5 KA |
Rated Short time current / 1 sec. | 26.3 KA (3 sec) | 26.3 KA (3 sec) | 26.3 KA (3 sec) |
Rated Making Current | 62.5 KA | 62.5 KA | 62.5 KA |
Rated Breaking Current | 630 A | 800 A | 630 A |
Impulse Voltage, Wave Shape 1.2/50 MS | |||
i) To Earth | 75 KV | 75 KV | 125 KV |
ii) Between Poles | 75 KV | 75 KV | 125 KV |
iii) Between Open Contacts | 85 KV | 85 KV | 145 KV |
Power Frequency Test Voltage | |||
iv) To Earth | 28 KV | 28 KV | 55 KV |
v) Between Poles | 28 KV | 28 KV | 55 KV |
vi) Between Open Contacts | 35 KV | 35 KV | 70 KV |
Breaking of Capacitance Load | 50 A | 50 A | 25 A |
Closed Loop Breaking Current COS ф = 0.31 ND | 630 A | 800 A | 630 A |
Rated Transformer Off Load Breaking Capacity | 120 A | 120 A | 120 A |
Rated Line Charging Breaking Capacity | 90 A | 90 A | 90 A |
Rated Cable Charging Breaking Capacity | 90 A | 90 A | 90 A |
Dimensions (Ref. Drg. Enclosed) | |||
i) Between Poles (Centers) mm | 150-210 | 150-210 | 175-250 |
ii) Between Open Contacts mm | 140 | 140 | 235 |
iii) Between live parts and earth mm | 130 | 130 | 210 |
Making Time 35 M. Sec | |||
Arc Duration 5-20 M. Sec |