1-1 Series Online UPS (6-10kVA)
Key Features
- High frequency on-line double conversion technology
- DSP (Digital signal processors) technology
- Active power factor correction (APFC), input power factor up to 0.99
- Output power factor 0.9
- Wide input voltage range (110 V ~ 300 Vac) and frequency range (40 ~ 70Hz)
- Auto sensing frequency
- 50 / 60 Hz frequency conversion
- Cold start
- Rear ventilation design and variable speed fan
- Effective software and hardware protection
- Flexible battery configuration (Settable 14 – 20 pcs batteries)
- Quick and stable charging, 90% capacity restored in 4 h (standard model UPS)
- Linear derating in low voltage input reducing battery discharging times
- Settable delayed start when power is restored
- Advanced battery management (ABM)
- Multiple functions settable via LCD: output voltage, battery quantity, EOD, EPO, ECO mode, frequency conversion mode and parallel enable
- Powerful background software for parameters configuration, function settings and online updating
- Multi-platform communications: RS232 (standard), USB / RS485 / SNMP / dry contacts (optional)
Available Options
- Optional USB, RS485 card, AS400 dry contacts, SNMP card, SMS alarms,maintenance bypass,EPO function, parallel function, battery temperature compensation and EMD environmental sensors
Technical Data
MODEL | EA906PS | EA906PH | EA9010PS | EA9010PH |
Capacity | 6 kVA / 5400 W | 10 kVA / 9000 W | ||
INPUT | ||||
Rated voltage | 208 V / 220 V / 230 V / 240 Vac | |||
Voltage range | 110 ~ 160 Vac (linear derating between 50% and 100% load);
160 ~ 280 Vac (no derating); 280 ~ 300 Vac (derating 50%) |
|||
Rated frequency | 50 / 60 Hz (auto-sense) | |||
Frequency range | 40 ~ 70 Hz | |||
Power factor | ≥ 0.99 | |||
Total harmonic distortion (THDI) | ≤ 5% | |||
Bypass voltage range | -40% ~ +15% (settable) | |||
OUTPUT | ||||
Voltage | 208 V / 220 V / 230 V / 240 Vac (settable) | |||
Voltage regulation | ± 1% | |||
Frequency | 45 ~ 55 Hz or 55 ~ 65 Hz (synchronized range); 50 / 60 Hz ± 0.1 Hz (battery mode) | |||
Waveform | Pure sine wave | |||
Crest factor | 3:1 | |||
Total harmonic distortion (THDV) | ≤ 2% (linear load); ≤ 5% (non-linear load) | |||
Transfer time | Mains mode to battery mode: 0 ms; Inverter mode to bypass mode: 0 ms | |||
Inverter overload capability | 102% ~ 125%: Transfer to bypass in 10 min;
125% ~ 150%: Transfer to bypass in 1 min; > 150%: Transfer to bypass in 0.5 s |
|||
Bypass overload capability | 102% ~ 125%: Shut down in 20 min;
125% ~ 150%: Shut down in 2 min; > 150%: Shut down in 1 s |
|||
BATTERIES | ||||
DC voltage | 192 VDC (168 / 192 / 216 / 240 Vdc optional) | |||
Inbuilt battery | 16 × 7 Ah | / | 16 × 9 Ah | / |
Charging current | Standard model: 1 A
Long time model: 1 A, 2 A, 3.5 A (settable) |
|||
Recharge time | Standard model (S): 90% capacity restored in 4 hours;
Long time model (H): depend on the capacity of battery |
|||
SYSTEM | ||||
Efficiency | ≥ 93%, ECO mode 98% | |||
Display | LCD+LED | |||
Alarms | Battery mode, battery voltage low, fans fault etc. | |||
Max. number of parallel connections | 6 | |||
Communications | RS232 (standard), USB / RS485 / dry contacts / SNMP (optional) | |||
EMI | IEC/EN62040-2 | |||
EMS | IEC 61000-4-2 (ESD) | |||
IEC 61000-4-3 (RS) | ||||
IEC 61000-4-4 (EFT) | ||||
IEC 61000-4-5 (Surge) | ||||
OTHERS | ||||
Humidity | 20 ~ 90% RH @ 0 ~ 40℃ (non-condensing) | |||
Noise level | ≤ 55 dB (1 m) | |||
Dimensions (W × D × H) (mm) | 191 × 462 × 710 | 191 × 462 × 350 | 191 × 462 × 710 | 191 × 462 × 350 |
Packaged dimensions (W × D × H) (mm) | 308 × 640 × 896 | 267 × 573 × 436 | 308 × 640 × 896 | 267 × 573 × 436 |
Net weight (kg) | 58.7 | 15.6 | 67.2 | 16.1 |
Gross weight (kg) | 64.8 | 17.9 | 73.3 | 18.4 |
- Derate capacity to 70% in Frequency conversion mode and to 90% when the output voltage is adjusted to 208 Vac.
- S means standard model, H means long time model.
- All specifications subject to change without notice.
- Custom-made specifications are acceptable.